Listing
| Address | Suburb | Postcode | Beds | Bath | Car | Price/Rent | Available |
|---|---|---|---|---|---|---|---|
| 39/138 Adelaide Terrace | East Perth | 6004 | 1 | 1 | 0 | Contact Agent | Now |
| 10B Watson Place | Maylands | 6051 | 4 | 2 | 2 | $1120/wk | 24/09/2026 |
| (Granny Flat) 7 Aruba Court | Southern River | 6110 | 0 | 0 | 0 | $470/wk | 19/10/2026 |
| 39 Tallering Way | Golden Bay | 6174 | 3 | 2 | 2 | $660/wk | 10/07/2026 |
| 4/34 Martin Avenue | Nedlands | 6009 | 0 | 0 | 0 | Contact Agent | Now |
| 66 Benson Loop | Alkimos | 6038 | 0 | 0 | 0 | $990000 | Now |
| 99 Runnymede Gate | Wellard | 6170 | 0 | 0 | 0 | Contact Agent | Now |
| 24 Sheffield Avenue | Wanneroo | 6065 | 0 | 0 | 0 | $900000 | Now |
| 23 Boronia Avenue | Nedlands | 6009 | 0 | 0 | 0 | Contact Agent | Now |
| 22/315 Harborne Street | Glendalough | 6106 | 0 | 0 | 0 | Contact Agent | Now |
| 40 Barefoot Lane | Yanchep | 6035 | 3 | 2 | 2 | $630/wk | 21/08/2026 |
| 48 Ardmore Parade | Ellenbrook | 6069 | 0 | 0 | 0 | $750/wk | Now |
| 2/312 Railway Parade | East Cannington | 6107 | 2 | 2 | 1 | $720/wk | 25/10/2026 |
| 13 Chisholm Circle | Seville Grove | 6112 | 3 | 1 | 1 | Contact Agent | Now |
| 2/81 Davies Road | Claremont | 6010 | 3 | 2 | 1 | $1100/wk | Now |
| 3/18 Fifth Road | Armadale | 6112 | 0 | 0 | 0 | $640/wk | 23/08/2026 |
| 2 Vitis Chase | Ashby | 6065 | 3 | 2 | 2 | $830/wk | 08/09/2026 |
| 125 Grassdale Parkway | Ellenbrook | 6069 | 0 | 0 | 0 | $740/wk | 05/09/2026 |
| 4/114 Lewington Street | Rockingham | 6168 | 0 | 0 | 0 | Contact Agent | Now |
| 45/89 Orsino Boulevard | North Coogee | 6163 | 1 | 1 | 1 | $745/wk | Now |
| 5 Mowbray Square | Clarkson | 6030 | 4 | 1 | 1 | Contact Agent | Now |
| 56B Blanche Street | Gosnells | 6110 | 0 | 0 | 0 | $630/wk | 23/10/2026 |
| 605/380 Murray Street | Perth | 6000 | 1 | 1 | 1 | $745/wk | 25/07/2026 |
| 4 Link Way | Cooloongup | 6168 | 3 | 2 | 1 | Contact Agent | Now |
| 1/142 Peninsula Road | Maylands | 6051 | 3 | 2 | 2 | $920/wk | 01/10/2026 |
| 4/24 Pontiac Avenue | Cloverdale | 6105 | 0 | 0 | 0 | Contact Agent | Now |
| 6/17 Sherwood Street | Maylands | 6051 | 0 | 0 | 0 | $420/wk | 03/10/2026 |
| 3 Sullivan Road | Duncraig | 6023 | 3 | 1 | 1 | $840/wk | Now |
| 81 Veterans Drive | Byford | 6122 | 0 | 0 | 0 | $749000 | Now |
39/138 Adelaide Terrace
POA
East Perth, 6004
10B Watson Place
$1120/wk
Maylands, 6051
(Granny Flat) 7 Aruba Court
$470/wk
Southern River, 6110
39 Tallering Way
$660/wk
Golden Bay, 6174
4/34 Martin Avenue
POA
Nedlands, 6009
66 Benson Loop
$990000
Alkimos, 6038
99 Runnymede Gate
POA
Wellard, 6170
24 Sheffield Avenue
$900000
Wanneroo, 6065
23 Boronia Avenue
POA
Nedlands, 6009
22/315 Harborne Street
POA
Glendalough, 6106
40 Barefoot Lane
$630/wk
Yanchep, 6035
48 Ardmore Parade
$750/wk
Ellenbrook, 6069
2/312 Railway Parade
$720/wk
East Cannington, 6107
13 Chisholm Circle
POA
Seville Grove, 6112
2/81 Davies Road
$1100/wk
Claremont, 6010
3/18 Fifth Road
$640/wk
Armadale, 6112
2 Vitis Chase
$830/wk
Ashby, 6065
125 Grassdale Parkway
$740/wk
Ellenbrook, 6069
4/114 Lewington Street
POA
Rockingham, 6168
45/89 Orsino Boulevard
$745/wk
North Coogee, 6163
5 Mowbray Square
POA
Clarkson, 6030
56B Blanche Street
$630/wk
Gosnells, 6110
605/380 Murray Street
$745/wk
Perth, 6000
4 Link Way
POA
Cooloongup, 6168
1/142 Peninsula Road
$920/wk
Maylands, 6051
4/24 Pontiac Avenue
POA
Cloverdale, 6105
6/17 Sherwood Street
$420/wk
Maylands, 6051
3 Sullivan Road
$840/wk
Duncraig, 6023
81 Veterans Drive
$749000
Byford, 6122