Listing
| Address | Suburb | Postcode | Beds | Bath | Car | Price/Rent | Available |
|---|---|---|---|---|---|---|---|
| 7B Aruba Court (Granny Flat) | Southern River | 6110 | 1 | 1 | 0 | $470/wk | 19/10/2026 |
| 13 Volcans Mews | Port Kennedy | 6172 | 4 | 2 | 2 | $680/wk | 21/01/2027 |
| 66 Benson Loop | Alkimos | 6038 | 4 | 2 | 2 | $970000 | Now |
| 31 Birchley Square | Balga | 6061 | 3 | 1 | 5 | Contact Agent | Now |
| 2 Bolsabay Drive | Waikiki | 6169 | 3 | 2 | 2 | $660/wk | Now |
| 8B Prinsep Road | Attadale | 6156 | 3 | 2 | 2 | $920/wk | Now |
| 2 Harpenden Street | Huntingdale | 6110 | 3 | 1 | 3 | $680/wk | 05/11/2026 |
| 23 Boronia Avenue | Nedlands | 6009 | 3 | 2 | 1 | $1000/wk | Now |
| 7/9 Redcliffe Street | East Cannington | 6107 | 2 | 2 | 1 | $550/wk | Now |
| 24 Sheffield Avenue | Wanneroo | 6065 | 4 | 2 | 2 | $840000 | Now |
| 26/1 Rowe Avenue | Rivervale | 6103 | 1 | 1 | 1 | $720/wk | Now |
| 2/312 Railway Parade | East Cannington | 6107 | 2 | 2 | 1 | $720/wk | 25/10/2026 |
| 10B Watson Place | Maylands | 6051 | 4 | 2 | 2 | $1120/wk | 24/09/2026 |
| 3/124 Woodrow Avenue | Dianella | 6059 | 2 | 1 | 1 | $600000 | Now |
| 22/315 Harborne Street | Glendalough | 6106 | 4 | 2 | 2 | $1280/wk | 08/09/2026 |
| 4/33 Ellam Street | St James | 6102 | 3 | 2 | 2 | $700/wk | 27/09/2026 |
| 8 Flowerwood Way | Huntingdale | 6110 | 4 | 2 | 1 | $770/wk | 23/09/2026 |
| 10 Verwood Green | Butler | 6036 | 4 | 2 | 2 | $720/wk | Now |
| 17/18 Fifth Road | Armadale | 6112 | 3 | 2 | 2 | $650/wk | 01/12/2026 |
| 4 Durness Place | Canning Vale | 6155 | 4 | 2 | 2 | $950/wk | Now |
| 81 Veterans Drive | Byford | 6122 | 3 | 2 | 2 | $719000 | Now |
| 12 Pender Way | Secret Harbour | 6173 | 4 | 2 | 2 | $760/wk | Now |
| 58 Corbridge Avenue | Wellard | 6170 | 3 | 2 | 2 | $695/wk | 01/11/2026 |
| 10/27 Main Street | Osborne Park | 6017 | 2 | 1 | 1 | $620/wk | 26/10/2026 |
| 8/173 Kooyong Road | Rivervale | 6103 | 2 | 2 | 1 | $745/wk | Now |
| 4/114 Lewington Street | Rockingham | 6168 | 3 | 2 | 2 | $550 | Now |
| 39/138 Adelaide Terrace | East Perth | 6004 | 1 | 1 | 0 | $500/wk | Now |
| 136/22 Saint Georges Terrace | Perth | 6000 | 1 | 1 | 1 | $780/wk | 30/11/2026 |
| 1/142 Peninsula Road | Maylands | 6051 | 3 | 2 | 2 | $920/wk | 01/10/2026 |
| 34 Grand Promenade | Bayswater | 6053 | 3 | 1 | 2 | $835/wk | 14/11/2026 |
| 24 Valentino Close | Greenfields | 6210 | 4 | 1 | 1 | $570/wk | Now |
| 48/2 Rowe Avenue | Rivervale | 6103 | 1 | 1 | 1 | $730/wk | 06/11/2026 |
| 56B Blanche Street | Gosnells | 6110 | 2 | 1 | 1 | $630/wk | 24/09/2026 |
| 3/114 Lewington Street | Rockingham | 6168 | 3 | 2 | 2 | $675/wk | 10/10/2026 |
| 8 Burges Street | Noranda | 6062 | 4 | 2 | 4 | $930/wk | Now |
| 8 Aussat Drive | Morley | 6062 | 4 | 2 | 2 | $870/wk | 18/10/2026 |
| 48 Otterden Street | Gosnells | 6110 | 3 | 1 | 2 | $675/wk | Now |
| 2/8 Piedmont Court | Nollamara | 6061 | 3 | 1 | 2 | $755/wk | Now |
| 3/17 Merston Street | Nollamara | 6061 | 3 | 1 | 2 | $715/wk | 20/11/2026 |
| 4/24 Pontiac Avenue | Cloverdale | 6105 | 2 | 2 | 1 | $625 | Now |
| 85 Everglades Avenue | Brabham | 6055 | 4 | 2 | 2 | $810/wk | 17/10/2026 |
| 6/18 Fifth Road | Armadale | 6112 | 3 | 2 | 2 | $650/wk | Now |
| 15A Eighth Avenue | Maylands | 6051 | 3 | 1 | 1 | $460/wk | Now |
| 141 Doley Road | Byford | 6122 | 3 | 2 | 2 | Contact Agent | Now |
| 12 Bullfinch Street | Huntingdale | 6110 | 4 | 2 | 1 | $750/wk | 08/11/2026 |
7B Aruba Court (Granny Flat)
$470/wk
Southern River, 6110
13 Volcans Mews
$680/wk
Port Kennedy, 6172
66 Benson Loop
$970000
Alkimos, 6038
31 Birchley Square
POA
Balga, 6061
2 Bolsabay Drive
$660/wk
Waikiki, 6169
8B Prinsep Road
$920/wk
Attadale, 6156
2 Harpenden Street
$680/wk
Huntingdale, 6110
23 Boronia Avenue
$1000/wk
Nedlands, 6009
7/9 Redcliffe Street
$550/wk
East Cannington, 6107
24 Sheffield Avenue
$840000
Wanneroo, 6065
26/1 Rowe Avenue
$720/wk
Rivervale, 6103
2/312 Railway Parade
$720/wk
East Cannington, 6107
10B Watson Place
$1120/wk
Maylands, 6051
3/124 Woodrow Avenue
$600000
Dianella, 6059
22/315 Harborne Street
$1280/wk
Glendalough, 6106
4/33 Ellam Street
$700/wk
St James, 6102
8 Flowerwood Way
$770/wk
Huntingdale, 6110
10 Verwood Green
$720/wk
Butler, 6036
17/18 Fifth Road
$650/wk
Armadale, 6112
4 Durness Place
$950/wk
Canning Vale, 6155
81 Veterans Drive
$719000
Byford, 6122
12 Pender Way
$760/wk
Secret Harbour, 6173
58 Corbridge Avenue
$695/wk
Wellard, 6170
10/27 Main Street
$620/wk
Osborne Park, 6017
8/173 Kooyong Road
$745/wk
Rivervale, 6103
4/114 Lewington Street
$550
Rockingham, 6168
39/138 Adelaide Terrace
$500/wk
East Perth, 6004
136/22 Saint Georges Terrace
$780/wk
Perth, 6000
1/142 Peninsula Road
$920/wk
Maylands, 6051
34 Grand Promenade
$835/wk
Bayswater, 6053
24 Valentino Close
$570/wk
Greenfields, 6210
48/2 Rowe Avenue
$730/wk
Rivervale, 6103
56B Blanche Street
$630/wk
Gosnells, 6110
3/114 Lewington Street
$675/wk
Rockingham, 6168
8 Burges Street
$930/wk
Noranda, 6062
8 Aussat Drive
$870/wk
Morley, 6062
48 Otterden Street
$675/wk
Gosnells, 6110
2/8 Piedmont Court
$755/wk
Nollamara, 6061
3/17 Merston Street
$715/wk
Nollamara, 6061
4/24 Pontiac Avenue
$625
Cloverdale, 6105
85 Everglades Avenue
$810/wk
Brabham, 6055
6/18 Fifth Road
$650/wk
Armadale, 6112
15A Eighth Avenue
$460/wk
Maylands, 6051
141 Doley Road
POA
Byford, 6122
12 Bullfinch Street
$750/wk
Huntingdale, 6110